Product Selector 中文

News & Press

Cameras

MER3-G3-P Series

DAHENG IMAGING MERCURY3 series camera with the Sony "Pregius S" CMOS sensor and high performance FPGA is capable of 2.5Gbit/s maximum transfer data rate, and has opto-isolated I/Os that adapt to specific needs. Four-side mounting holes provide maximum installation flexibility for camera. Thanks to the extremely compact (29mm × 29mm), robust metal housings and locking screw connectors, the MERCURY3 series camera can secure the reliability of cameras deployed in harsh environments.

MER3-G3-P Series

DAHENG IMAGING MERCURY3 series camera with the Sony "Pregius S" CMOS sensor and high performance FPGA is capable of 2.5Gbit/s maximum transfer data rate, and has opto-isolated I/Os that adapt to specific needs. Four-side mounting holes provide maximum installation flexibility for camera. Thanks to the extremely compact (29mm × 29mm), robust metal housings and locking screw connectors, the MERCURY3 series camera can secure the reliability of cameras deployed in harsh environments.

More

Get MER3-G3-P Series Manual 更多特性

  2.5 Gbit/s with Power over Etherent

300MB/s brandwidth, higher speed, reliable quality

  Sony 4th generation Pregius S sensor

Back illuminated, reduce noise, higher sensitivity

-AF models support autofocus 

  Compact, 29mm×29mm package

Maximizes the transmission capacity of the camera in a limited volume

  Rich functions,  higher image quality

Support ultrashort exposure, Sequencer, Brust, etc, optimize image quality

  Low power consumption, more speed

The best combination of cost, performance and size

  Easy software integration

Compatibility to the HALCONVisionProLabVIEW, etc popular third party softwares

Model Resolution Frame Rate (fps) Sensor Pixel Size Data Interface Spectrum Operation
 
MER3-033-262G3M-P-SWIR F02 640×512 139.33 1/4" IMX991 Global shutter CMOS 5μm 2.5GigE Mono/SWIR
MER3-138-136G3M-P-SWIR F02 1280×1024 72.4 1/2" IMX990 Global shutter CMOS 5μm 2.5GigE Mono/SWIR
MER3-321-91G3M-P-SWIR F02 2080×1544 91 1/1.8" IMX993 Global shutter CMOS 3.45μm 2.5GigE Mono/SWIR
MER3-501-59G3M-P 2448×2048 56.05 Global shutter CMOS 3.45μm 2.5GigE Mono
MER3-501-59G3C-P 2448×2048 56.05 Global shutter CMOS 3.45μm 2.5GigE Color
MER3-506-58G3M-P 2448×2048 58.6 1/1.8" IMX547 Global shutter CMOS 2.74μm 2.5GigE Mono
MER3-506-58G3C-P 2448×2048 58.6 1/1.8" IMX547 Global shutter CMOS 2.74μm 2.5GigE Color
MER3-506-58G3M-P-AF 2448×2048 58.6 1/1.8" IMX547 Global shutter CMOS 2.74μm 2.5GigE Mono
MER3-506-58G3C-P-AF 2448×2048 58.6 1/1.8" IMX547 Global shutter CMOS 2.74μm 2.5GigE Color
MER3-533-55G3M-P-SWIR F02 2592×2056 55 1/1.4" IMX992 Global shutter CMOS 3.45μm 2.5GigE Mono/SWIR
MER3-800-36G3M-P 2840×2840 36.42 2/3" IMX546 Global shutter CMOS 2.74μm 2.5GigE Mono
MER3-800-36G3C-P 2840×2840 36.42 2/3" IMX546 Global shutter CMOS 2.74μm 2.5GigE Color
MER3-800-36G3M-P-AF 2840×2840 36.42 2/3" IMX546 Global shutter CMOS 2.74μm 2.5GigE Mono
MER3-800-36G3C-P-AF 2840×2840 36.42 2/3" IMX546 Global shutter CMOS 2.74μm 2.5GigE Color
MER3-810-36G3M-P-UV F02 2856×2848 36.13 2/3" IMX487 Global shutter CMOS 2.74μm 2.5GigE UV
MER3-810-36G3M-P-UV-AF F02 2856×2848 36.13 2/3" IMX487 Global shutter CMOS 2.74μm 2.5GigE UV
MER3-1220-24G3M-P 4024×3036 23.0 1/1.7" IMX226 Rolling shutter CMOS 1.85μm 2.5GigE Mono
MER3-1220-24G3C-P 4024×3036 23.0 1/1.7" IMX226 Rolling shutter CMOS 1.85μm 2.5GigE Color
MER3-1221-24G3M-P 4096×3000 23.9 1/1.1" IMX545 Global shutter CMOS 2.74μm 2.5GigE Mono
MER3-1221-24G3C-P 4096×3000 23.9 1/1.1" IMX545 Global shutter CMOS 2.74μm 2.5GigE Color
MER3-1221-24G3M-P-AF 4096×3000 23.9 1/1.1" IMX545 Global shutter CMOS 2.74μm 2.5GigE Mono
MER3-1221-24G3C-P-AF 4096×3000 23.9 1/1.1" IMX545 Global shutter CMOS 2.74μm 2.5GigE Color
MER3-2000-15G3M-P 5496×3672 13.92 1" IMX183 Rolling shutter CMOS 2.4μm 2.5GigE Mono
MER3-2000-15G3C-P 5496×3672 13.92 1" IMX183 Rolling shutter CMOS 2.4μm 2.5GigE Color

Comparison

Subscribe©️ 2025 China Daheng Group, Inc. Beijing Image Vision Technology Branch. All Rights Reserved. No. 05010014, Beijing ICP