Product Selector 中文

News & Press

Cameras

MER2-G Series

The MERCURY2 GigE series (MER2-G) camera is DAHENG IMAGING's new generation industrial digital camera. With improved built-in ISP algorithms, MER2-G series camera supports more features. Providing multiple acquisition controls, the camera can adapt to various vision applications. The MERCURY2 family cameras are especially suitable for machine vision applications such as industrial inspection, medical, scientific research, education and so on.

MER2-G Series

The MERCURY2 GigE series (MER2-G) camera is DAHENG IMAGING's new generation industrial digital camera. With improved built-in ISP algorithms, MER2-G series camera supports more features. Providing multiple acquisition controls, the camera can adapt to various vision applications. The MERCURY2 family cameras are especially suitable for machine vision applications such as industrial inspection, medical, scientific research, education and so on.

More

Get MER2-G Series Manual 更多特性

Contact us: isales@daheng-imaging.com

Contact us: isales@daheng-imaging.com

Contact us: isales@daheng-imaging.com

Contact us: isales@daheng-imaging.com

Contact us: isales@daheng-imaging.com

✔ Compact and light

✔ GigE interface

✔ Global / Rolling shutter 

✔ Resolutions & frame rates   

✔ C / CS-mount  

29×29mm ultra-small sizeHigh bandwidthExcellent image 0.4~20Mpixel, 5~300fpsCompatible with most lenses


Model Resolution Frame Rate (fps) Sensor Pixel Size Data Interface Spectrum Operation
 
HOT MER2-507-23GM NIR 2592×1944 23.3 1/2.5" AR0522 Rolling shutter CMOS 2.2μm GigE Mono/NIR
HOT MER2-507-23GC 2592×1944 23.3 1/2.5" AR0521 Rolling shutter CMOS 2.2μm GigE Color
HOT MER2-507-23GM 2592×1944 23.3 1/2.5" AR0521 Rolling shutter CMOS 2.2μm GigE Mono
MER2-630-18GC-W90-S90 3088×2064 18.45 1/1.8" IMX178 Rolling shutter CMOS 2.4μm GigE Color
MER2-630-18GM-W90-S90 3088×2064 18.45 1/1.8" IMX178 Rolling shutter CMOS 2.4μm GigE Mono
MER2-041-302GC 720×540 302.3 1/2.9" IMX287 Global shutter CMOS 6.9μm GigE Color
MER2-041-302GM 720×540 302.3 1/2.9" IMX287 Global shutter CMOS 6.9μm GigE Mono
MER2-051-120GM 808×608 120 1/3.6" PYTHON480 Global shutter CMOS 4.8μm GigE Mono
MER2-051-120GC 808×608 120 1/3.6" PYTHON 480 Global shutter CMOS 4.8μm GigE Color
MER2-134-90GM 1280×1024 90 1/2" PYTHON1300 Global shutter CMOS 4.8μm GigE Mono
MER2-134-90GC 1280×1024 90 1/2" PYTHON1300 Global shutter CMOS 4.8μm GigE Color
MER2-160-75GC 1440×1080 75.6 1/2.9" IMX273 Global shutter CMOS 3.45μm GigE Color
MER2-160-75GM 1440×1080 75.6 1/2.9" IMX273 Global shutter CMOS 3.45μm GigE Mono
MER2-202-60GC 1600×1200 60 1/1.8" EV76C570 Global shutter CMOS 4.5μm GigE Color
MER2-202-60GM 1600×1200 60 1/1.8" EV76C570 Global shutter CMOS 4.5μm GigE Mono
MER2-231-41GC 1920×1200 41 1/1.2" IMX249 Global shutter CMOS 5.86μm GigE Color
MER2-231-41GM 1920×1200 41 1/1.2" IMX249 Global shutter CMOS 5.86μm GigE Mono
MER2-302-37GC 2048×1536 37.4 1/1.8" IMX265 Global shutter CMOS 3.45μm GigE Color
MER2-302-37GM 2048×1536 37.4 1/1.8" IMX265 Global shutter CMOS 3.45μm GigE Mono
MER2-503-23GC 2448×2048 23.5 2/3" IMX264 Global shutter CMOS 3.45μm GigE Color
MER2-503-23GM 2448×2048 23.5 2/3" IMX264 Global shutter CMOS 3.45μm GigE Mono
MER2-630-18GC 3088×2064 18.45 1/1.8" IMX178 Rolling shutter CMOS 2.4μm GigE Color
MER2-630-18GM 3088×2064 18.45 1/1.8" IMX178 Rolling shutter CMOS 2.4μm GigE Mono
MER2-1070-10GM 3840×2748 10 1/2.3" MT9J003 Rolling shutter CMOS 1.67μm GigE Mono
MER2-1220-9GC 4024×3036 9.63 1/1.7" IMX226 Rolling shutter CMOS 1.85μm GigE Color
MER2-1220-9GM 4024×3036 9.63 1/1.7" IMX226 Rolling shutter CMOS 1.85μm GigE Mono
MER2-2000-6GC 5496×3672 5.8 1" IMX183 Rolling shutter CMOS 2.4μm GigE Color
MER2-2000-6GM 5496×3672 5.8 1" IMX183 Rolling shutter CMOS 2.4μm GigE Mono

Comparison

Subscribe©️ 2024 China Daheng Group, Inc. Beijing Image Vision Technology Branch. All Rights Reserved. No. 05010014, Beijing ICP