DAHENG IMAGING HN-P-10M series lenses
High optical performance
Miniaturized structure
Wide application
Ultra-low optical distortion
| Model | HN-P-1618-10M-C2/3 |
| Product Families | Helix Nebula-P |
| Resolution | 10M |
| Focal Length(mm) | 16 |
| Format(inch) | 2/3 |
| Angle of View(H×V) | 29.8° × 22.6° |
| Focus Control | Manual |
| Iris Control | Manual |
| Aperture | F1.8-F14 |
| Distortion(%) | ±0.13 |
| Mount | C |
| Filter Thread | M27 × 0.5 |
| Min. Working Distance(mm) | 100 |
| Working Distance(mm) | 100-∞ |
| Dimensions(D×L)(mm) | Φ32.0 × 44.7 |
| Weight | 89.8g |

Address:12F Daheng Science & Technology Tower, No.3 Suzhou Str., Haidian District, Beijing China
E-mail:isales@daheng-imaging.com