DAHENG IMAGING HN-P-10M series lenses
High optical performance
Miniaturized structure
Wide application
Ultra-low optical distortion
| Model | HN-P-2518-10M-C2/3 |
| Product Families | Helix Nebula-P |
| Resolution | 10M |
| Focal Length(mm) | 25 |
| Format(inch) | 2/3 |
| Angle of View(H×V) | 18.3° × 13.8° |
| Focus Control | Manual |
| Iris Control | Manual |
| Aperture | F1.8-F16 |
| Distortion(%) | ±0.05 |
| Mount | C |
| Filter Thread | M27 × 0.5 |
| Min. Working Distance(mm) | 150 |
| Working Distance(mm) | 150-∞ |
| Dimensions(D×L)(mm) | Φ32.0 × 34.1 |
| Weight | 63.6g |

Address:12F Daheng Science & Technology Tower, No.3 Suzhou Str., Haidian District, Beijing China
E-mail:isales@daheng-imaging.com