DAHENG IMAGING HN-P-10M series lenses
High optical performance
Miniaturized structure
Wide application
Ultra-low optical distortion
| Model | HN-P-3520-10M-C2/3 |
| Product Families | Helix Nebula-P |
| Resolution | 10M |
| Focal Length(mm) | 35 |
| Format(inch) | 2/3 |
| Angle of View(H×V) | 12.9° × 9.7° |
| Focus Control | Manual |
| Iris Control | Manual |
| Aperture | F2-F16 |
| Distortion(%) | ±0.04 |
| Mount | C |
| Filter Thread | M30.5 × 0.5 |
| Min. Working Distance(mm) | 200 |
| Working Distance(mm) | 200-∞ |
| Dimensions(D×L)(mm) | Φ37.5 × 43.2 |
| Weight | 97.9g |

Address:12F Daheng Science & Technology Tower, No.3 Suzhou Str., Haidian District, Beijing China
E-mail:isales@daheng-imaging.com