MARS-1240-302X2M-NF camera uses CoaXPress interface for high-speed transmission of image data. The camera is equipped with cooling fan, which can effectively reduce thermal noise and generate high-quality images.
FFC, Hot Pixel Correction
Multi Slope Exposure
The Sequencer Control supports parameter configuration of exposure, gain, and FFC up to 16 groups
Gamma, Black Level, Timer, Counter and LUTs
DAHENG IMAGING or third-party frame grabbers are available
| Model | MARS-1240-302X2M-NF |
| Product Families | MARS |
| Resolution | 4128×3008 |
| Frame Rate (fps) | 302.02 |
| Sensor Manufacturer | Sony |
| Sensor | 11.31mm × 8.24mm Sony IMX936 12.41MP Global shutter CMOS |
| Pixel Size | 2.74μm |
| Pixel Bit Depth | 8 bit, 10 bit, 12 bit |
| Data Interface | CoaXPress |
| Lens Mount | C |
| Spectrum | Mono |
| Pixel Formats | Mono8,Mono10,Mono12 |
| Signal Noise Ratio | 39.7 dB |
| Exposure Time | 5μs~1s |
| Gain | Digital Gain: 0dB~16dB, Analog Gain (the pixel bit depth is Bpp10): 0dB~18dB, Analog Gain (the pixel bit depth is Bpp12): 0dB~24dB |
| Binning | 1×1, 2×2 |
| Decimation | 1×1, 2×2 |
| Reverse X/Y | Reverse X/Y |
| I/O Interface | 1 input and 1 output with opto-isolated, 1 bidirectional GPIO, 1 RS232 |
| Power Requirement | 24 VDC or PoCXP |
| Power Consumption | 14.138W@24V |
| Operating Temp. | 0°C ~ +45°C |
| Storage Temp. | -20°C ~ +70°C |
| Operating Humidity | 10% ~ 80% |
| Dimensions (W×H×L) | 74mm × 74mm × 75.9mm |
| Weight | 499 g |
| Conformity | CE, RoHS, FCC, ICES, UKCA, CoaXPress2.0, GenICam |

Address:12F Daheng Science & Technology Tower, No.3 Suzhou Str., Haidian District, Beijing China
E-mail:isales@daheng-imaging.com