Product Selector 中文

News & Press

Cameras

MER2-U3-L Series

The MERCURY2 USB3.0 Lite series (MER2-U3-L) camera is DAHENG IMAGING's new generation area scan industrial digital camera, featuring outstanding performance, compact design and extremely low noise. Compared to the MER2-U3, MER2-U3-L has no I/O interfaces, so it is more light and handy. The camera has an outstanding price/performance ratio. 

MER2-U3-L Series

The MERCURY2 USB3.0 Lite series (MER2-U3-L) camera is DAHENG IMAGING's new generation area scan industrial digital camera, featuring outstanding performance, compact design and extremely low noise. Compared to the MER2-U3, MER2-U3-L has no I/O interfaces, so it is more light and handy. The camera has an outstanding price/performance ratio. 

More

Get MER2-U3-L Series Manual 更多特性

29×29mm

No I/O interfaces

USB3.0

✔ Compact and light

    29×29mm ultra-small size

No I/O interfaces

     Great Price/performance ratio

✔ USB3.0 interface

    High bandwidth

Global / Rolling shutter

Resolutions & frame rates

C / CS-mount

✔ Global / Rolling shutter

    Excellent image 

✔ Resolutions & frame rates

    0.4~20Mpixel, 19~438fps

✔ C / CS-mount

    Compatible with most lenses




Model Resolution Frame Rate (fps) Sensor Pixel Size Data Interface Spectrum Operation
 
MER2-041-528U3C-L 720×540 528 1/2.9" IMX287 Global shutter CMOS 6.9μm USB3.0 Color
MER2-041-528U3M-L 720×540 528 1/2.9" IMX287 Global shutter CMOS 6.9μm USB3.0 Mono
MER2-160-227U3C-L 1440×1080 227 1/2.9" IMX273 Global shutter CMOS 3.45μm USB3.0 Color
MER2-160-227U3M-L 1440×1080 227 1/2.9" IMX273 Global shutter CMOS 3.45μm USB3.0 Mono
MER2-230-168U3C-L 1920×1200 168 1/1.2" IMX174 Global shutter CMOS 5.86μm USB3.0 Color
MER2-230-168U3M-L 1920×1200 168 1/1.2" IMX174 Global shutter CMOS 5.86μm USB3.0 Mono
MER2-231-41U3C-L 1920×1200 41 1/1.2" IMX249 Global shutter CMOS 5.86μm USB3.0 Color
MER2-231-41U3M-L 1920×1200 41 1/1.2" IMX249 Global shutter CMOS 5.86μm USB3.0 Mono
MER2-240-159U3C-L 2048×1200 159.4 1/1.7" GMAX4002 Global shutter CMOS 4.0μm USB3.0 Color
MER2-240-159U3M-L 2048×1200 159.4 1/1.7" GMAX4002 Global shutter CMOS 4.0μm USB3.0 Mono
MER2-280-139U3C-L 1936×1464 139.2 2/3" IMX421 Global shutter CMOS 4.5μm USB3.0 Color
MER2-280-139U3M-L 1936×1464 139.2 2/3" IMX421 Global shutter CMOS 4.5μm USB3.0 Mono
MER2-301-125U3C-L 2048×1536 125 1/1.8" IMX252 Global shutter CMOS 3.45μm USB3.0 Color
MER2-301-125U3M-L 2048×1536 125 1/1.8" IMX252 Global shutter CMOS 3.45μm USB3.0 Mono
MER2-302-56U3C-L 2048×1536 56 1/1.8" IMX265 Global shutter CMOS 3.45μm USB3.0 Color
MER2-302-56U3M-L 2048×1536 56 1/1.8" IMX265 Global shutter CMOS 3.45μm USB3.0 Mono
MER2-502-79U3C-L 2448×2048 79.1 2/3" IMX250 Global shutter CMOS 3.45μm USB3.0 Color
MER2-502-79U3M-L 2448×2048 79.1 2/3" IMX250 Global shutter CMOS 3.45μm USB3.0 Mono
MER2-503-36U3C-L 2448×2048 36 2/3" IMX264 Global shutter CMOS 3.45μm USB3.0 Color
MER2-503-36U3M-L 2448×2048 36 2/3" IMX264 Global shutter CMOS 3.45μm USB3.0 Mono
MER2-630-60U3C-L 3088×2064 60 1/1.8" IMX178 Rolling shutter CMOS 2.4μm USB3.0 Color
MER2-630-60U3M-L 3088×2064 60 1/1.8" IMX178 Rolling shutter CMOS 2.4μm USB3.0 Mono
MER2-1220-32U3C-L 4024×3036 32.3 1/1.7" IMX226 Rolling shutter CMOS 1.85μm USB3.0 Color
MER2-1220-32U3M-L 4024×3036 32.3 1/1.7" IMX226 Rolling shutter CMOS 1.85μm USB3.0 Mono
MER2-2000-19U3C-L 5496×3672 19.6 1" IMX183 Rolling shutter CMOS 2.4μm USB3.0 Color
MER2-2000-19U3M-L 5496×3672 19.6 1" IMX183 Rolling shutter CMOS 2.4μm USB3.0 Mono

Comparison

Subscribe©️ 2024 China Daheng Group, Inc. Beijing Image Vision Technology Branch. All Rights Reserved. No. 05010014, Beijing ICP