Product | File Name | Format | Size | Download |
---|---|---|---|---|
MERCURY2 | Daheng MER2-G 3D Drawing | zip | 1.67 MB | |
MERCURY2 | Daheng MER2-G-P 3D Drawing | zip | 3.18 MB | |
MERCURY2 | Daheng MER2-U3 3D Drawing | zip | 1.38 MB | |
MERCURY2 | Daheng MER2-U3-L 3D Drawing | zip | 1.08 MB | |
MERCURY2 | Daheng MER2-U3-W90 3D Drawing | zip | 2.01 MB | |
MERCURY2 Pro | Daheng ME2P-G-P 3D Drawing | zip | 1.99 MB | |
MERCURY2 Pro | Daheng ME2P-G-P-XF8 3D Drawing | zip | 2.81 MB | |
MERCURY2 Pro | Daheng ME2P-U3 3D Drawing | zip | 1.15 MB | |
MERCURY | Daheng MER-G 3D Drawing | zip | 2.57 MB | |
MERCURY | Daheng MER-G-P 3D Drawing | zip | 3.63 MB | |
MERCURY | Daheng MER-U3 3D Drawing | zip | 4.50 MB | |
MERCURY | Daheng MER-U3-L 3D Drawing | zip | 3.00 MB | |
MERCURY | Daheng MER-U 3D Drawing | zip | 579.31 KB | |
MERCURY | Daheng MER-U-L 3D Drawing | zip | 489.72 KB | |
MARS | Daheng MARS-G5-P 3D Drawing | zip | 2.22 MB | |
MARS | Daheng MARS-G-P 3D Drawing | zip | 2.91 MB | |
MARS | Daheng MARS-U3 3D Drawing | zip | 998.74 KB | |
VENUS | Daheng VEN-830-22U3M/C 3D Drawing | zip | 1.55 MB | |
VENUS | Daheng VEN-505-36U3M/C 3D Drawing | zip | 1.55 MB | |
VENUS | Daheng VEN-161-61U3M/C 3D Drawing | zip | 1.55 MB | |
VENUS | Daheng VEN-302-56U3M/C-S 3D Drawing | zip | 743.69 KB | |
VENUS | Daheng VEN-134-90U3M/C-D (NIR) 3D Drawing | zip | 2.98 MB | |
HN Series Lenses | Daheng HN-2M 3D Drawing | zip | 1.20 MB | |
HN Series Lenses | Daheng HN-5M 3D Drawing | zip | 3.04 MB | |
HN Series Lenses | Daheng HN-6M 3D Drawing | zip | 877.89 KB | |
HN Series Lenses | Daheng HN-20M 3D Drawing | zip | 4.41 MB | |
HN-P Series Lenses | Daheng HN-P-6M 3D Drawing | zip | 6.38 MB | |
HN-P Series Lenses | Daheng HN-P-10M 3D Drawing | zip | 6.68 MB | |
HN-P Series Lenses | Daheng HN-P-25M 3D Drawing | zip | 2.77 MB | |
MERCURY2 Pro,Tripod Adapter | Daheng ME2P-G-P TripodAdapter Drawing | 68.31 KB |
Address:12F Daheng Science & Technology Tower, No.3 Suzhou Str., Haidian District, Beijing China
E-mail:isales@daheng-imaging.com