Product | File Name | Format | Size | Download |
---|---|---|---|---|
POLS | DAHENG POLS 3D Drawing | zip | 4.50 MB | |
MERCURY3 | DAHENG MER3-G3-P 3D Drawing | zip | 2.48 MB | |
MERCURY2 | DAHENG MER2-G 3D Drawing | zip | 5.29 MB | |
MERCURY2 | DAHENG MER2-G-P 3D Drawing | zip | 4.90 MB | |
MERCURY2 | DAHENG MER2-U3 3D Drawing | zip | 2.66 MB | |
MERCURY2 | DAHENG MER2-U3-L 3D Drawing | zip | 1.05 MB | |
MERCURY2 | DAHENG MER2-W90(S90) 3D Drawing | zip | 6.58 MB | |
MERCURY2 Super | DAHENG ME2S-U3 Drawing | zip | 1.17 MB | |
MERCURY2 Pro | DAHENG ME2P-G-P 3D Drawing | zip | 2.04 MB | |
MERCURY2 Pro | DAHENG ME2P-G-P-XF8 3D Drawing | zip | 2.81 MB | |
MERCURY2 Pro | DAHENG ME2P-U3 3D Drawing | zip | 1.16 MB | |
MERCURY | DAHENG MER-G 3D Drawing | zip | 2.57 MB | |
MERCURY | DAHENG MER-G-P 3D Drawing | zip | 3.63 MB | |
MERCURY | DAHENG MER-U3 3D Drawing | zip | 4.50 MB | |
MERCURY | DAHENG MER-U3-L 3D Drawing | zip | 3.00 MB | |
MERCURY | DAHENG MER-U 3D Drawing | zip | 579.31 KB | |
MERCURY | DAHENG MER-U-L 3D Drawing | zip | 489.72 KB | |
MARS | DAHENG MARS-X2 3D Drawing | zip | 44.82 MB | |
MARS | DAHENG MARS-GT 3D Drawing | zip | 18.03 MB | |
MARS | DAHENG MARS-G5-P 3D Drawing | zip | 2.22 MB | |
MARS | DAHENG MARS-G-P 3D Drawing | zip | 4.33 MB | |
MARS | DAHENG MARS-U3 3D Drawing | zip | 998.74 KB | |
VENUS | DAHENG VEN-U3-FPC 3D Drawing | zip | 4.14 MB | |
VENUS | DAHENG VEN-830-22U3M/C 3D Drawing | zip | 1.98 MB | |
VENUS | DAHENG VEN-505-36U3M/C 3D Drawing | zip | 1.98 MB | |
VENUS | DAHENG VEN-161-61U3M/C 3D Drawing | zip | 1.98 MB | |
VENUS | DAHENG VEN-302-56U3M/C-S 3D Drawing | zip | 1.22 MB | |
VENUS | DAHENG VEN-134-90U3M/C-D (NIR) 3D Drawing | zip | 3.52 MB | |
HN Series Lenses | DAHENG HN-2M 3D Drawing | zip | 1.52 MB | |
HN Series Lenses | DAHENG HN-5M 3D Drawing | zip | 2.96 MB |
Address:12F Daheng Science & Technology Tower, No.3 Suzhou Str., Haidian District, Beijing China
E-mail:isales@daheng-imaging.com