Product Selector 中文

News & Press

Cameras

MER2-G-P Series

The MERCURY2 PoE series (MER2-G-P) camera is DAHENG IMAGING's new generation industrial digital camera. With improved built-in ISP algorithms, MER2-G-P series camera supports Decimation, Binning, Gamma, Digital Shift and more features. MER2-G-P series is powered over Ethernet and is available in a variety of resolution and frame rate. Providing multiple acquisition controls, the camera can adapt to various vision applications. 

MER2-G-P Series

The MERCURY2 PoE series (MER2-G-P) camera is DAHENG IMAGING's new generation industrial digital camera. With improved built-in ISP algorithms, MER2-G-P series camera supports Decimation, Binning, Gamma, Digital Shift and more features. MER2-G-P series is powered over Ethernet and is available in a variety of resolution and frame rate. Providing multiple acquisition controls, the camera can adapt to various vision applications. 

More

Get MER2-G-P Series Manual 更多特性

Contact us: isales@daheng-imaging.com  Compact and light

      29×29mm ultra-small size

Contact us: isales@daheng-imaging.com  Power over Ethernet

      Simple wiring, long distance data transmission

欢迎致电400-999-7595详询!

Contact us: isales@daheng-imaging.com  Global / Rolling shutter 

     Excellent image

Contact us: isales@daheng-imaging.com  C / CS-mount

    Compatible with most lenses

Contact us: isales@daheng-imaging.com  Resolutions & frame rates 

    0.4~20Mpixel, 5~300fps

Contact us: isales@daheng-imaging.com  Multiple spectra for different applications

     Color / Mono / NIR / Polarization 


Model Resolution Frame Rate (fps) Sensor Pixel Size Data Interface Spectrum Operation
 
MER2-041-302GC-P 720×540 302.3 1/2.9" IMX287 Global shutter CMOS 6.9μm GigE Color
MER2-041-302GM-P 720×540 302.3 1/2.9" IMX287 Global shutter CMOS 6.9μm GigE Mono
MER2-051-120GM-P 808×608 120 1/3.6" PYTHON480 Global shutter CMOS 4.8μm GigE Mono
MER2-051-120GC-P 808×608 120 1/3.6" PYTHON480 Global shutter CMOS 4.8μm GigE Color
MER2-134-90GM-P 1280×1024 90 1/2" PYTHON1300 Global shutter CMOS 4.8μm GigE Mono
MER2-134-90GC-P 1280×1024 90 1/2" PYTHON1300 Global shutter CMOS 4.8μm GigE Color
MER2-160-75GC-P 1440×1080 75.6 1/2.9" IMX273 Global shutter CMOS 3.45μm GigE Color
MER2-160-75GM-P 1440×1080 75.6 1/2.9" IMX273 Global shutter CMOS 3.45μm GigE Mono
MER2-202-60GC-P 1600×1200 60 1/1.8" EV76C570 Global shutter CMOS 4.5μm GigE Color
MER2-202-60GM-P 1600×1200 60 1/1.8" EV76C570 Global shutter CMOS 4.5μm GigE Mono
MER2-231-41GC-P 1920×1200 41 1/1.2" IMX249 Global shutter CMOS 5.86μm GigE Color
MER2-231-41GM-P 1920×1200 41 1/1.2" IMX249 Global shutter CMOS 5.86μm GigE Mono
MER2-302-37GC-P 2048×1536 37.4 1/1.8" IMX265 Global shutter CMOS 3.45μm GigE Color
MER2-302-37GM-P 2048×1536 37.4 1/1.8" IMX265 Global shutter CMOS 3.45μm GigE Mono
MER2-503-23GM-P POL 2448×2048 23.5 2/3" IMX264 Global shutter CMOS 3.45μm GigE Mono
MER2-503-23GC-P 2448×2048 23.5 2/3" IMX264 Global shutter CMOS 3.45μm GigE Color
MER2-503-23GM-P 2448×2048 23.5 2/3" IMX264 Global shutter CMOS 3.45μm GigE Mono
MER2-507-23GM-P NIR 2592×1944 23.3 1/2.5" AR0522 Rolling shutter CMOS 2.2μm GigE Mono/NIR
MER2-507-23GC-P 2592×1944 23.3 1/2.5" AR0521 Rolling shutter CMOS 2.2μm GigE Color
MER2-507-23GM-P 2592×1944 23.3 1/2.5" AR0521 Rolling shutter CMOS 2.2μm GigE Mono
MER2-630-18GC-P 3088×2064 18.45 1/1.8" IMX178 Rolling shutter CMOS 2.4μm GigE Color
MER2-630-18GM-P 3088×2064 18.45 1/1.8" IMX178 Rolling shutter CMOS 2.4μm GigE Mono
MER2-1070-10GM-P 3840×2748 10 1/2.3" MT9J003 Rolling shutter CMOS 1.67μm GigE Mono
MER2-1220-9GC-P 4024×3036 9.63 1/1.7" IMX226 Rolling shutter CMOS 1.85μm GigE Color
MER2-1220-9GM-P 4024×3036 9.63 1/1.7" IMX226 Rolling shutter CMOS 1.85μm GigE Mono
MER2-2000-6GC-P 5496×3672 5.8 1" IMX183 Rolling shutter CMOS 2.4μm GigE Color
MER2-2000-6GM-P 5496×3672 5.8 1" IMX183 Rolling shutter CMOS 2.4μm GigE Mono

Comparison

Subscribe©️ 2024 China Daheng Group, Inc. Beijing Image Vision Technology Branch. All Rights Reserved. No. 05010014, Beijing ICP