DAHENG IMAGING HN-P-6M series lenses
High optical performance
Miniaturized structure
Wide application
Ultra-low optical distortion
| Model | HN-P-1628-6M-C1/1.8 |
| Product Families | Helix Nebula-P |
| Resolution | 6M |
| Focal Length(mm) | 16 |
| Format(inch) | 1/1.8 |
| Angle of View(H×V) | 25.81° × 17.53° |
| Focus Control | Manual |
| Iris Control | Manual |
| Aperture | F2.8-F16 |
| Distortion(%) | ±0.1 |
| Mount | C |
| Filter Thread | M27 × 0.5 |
| Min. Working Distance(mm) | 100 |
| Working Distance(mm) | 100-∞ |
| Dimensions(D×L)(mm) | Φ33.0 × 31.9 |

Address:12F Daheng Science & Technology Tower, No.3 Suzhou Str., Haidian District, Beijing China
E-mail:isales@daheng-imaging.com