DAHENG IMAGING HN-P-10M series lenses
High optical performance
Miniaturized structure
Wide application
Ultra-low optical distortion
Model | HN-P-0824-10M-C2/3 |
Product Families | Helix Nebula-P |
Resolution | 10M |
Focal Length(mm) | 8 |
Format(inch) | 2/3 |
Angle of View(H×V) | 57.5° × 44.9° |
Focus Control | Manual |
Iris Control | Manual |
Aperture | F2.4-F16 |
Distortion(%) | ±0.73 |
Mount | C |
Filter Thread | M37 × 0.5 |
Min. Working Distance(mm) | 100 |
Working Distance(mm) | 100-∞ |
Dimensions(D×L)(mm) | Φ38.0 × 47.0 |
Weight | 102.4g |
Address:12F Daheng Science & Technology Tower, No.3 Suzhou Str., Haidian District, Beijing China
E-mail:isales@daheng-imaging.com