DAHENG IMAGING HN-P-10M series lenses
High optical performance
Miniaturized structure
Wide application
Ultra-low optical distortion
Model | HN-P-1220-10M-C2/3 |
Product Families | Helix Nebula-P |
Resolution | 10M |
Focal Length(mm) | 12 |
Format(inch) | 2/3 |
Angle of View(H×V) | 39.3° × 30° |
Focus Control | Manual |
Iris Control | Manual |
Aperture | F2-F16 |
Distortion(%) | ±0.19 |
Mount | C |
Filter Thread | M28 × 0.5 |
Min. Working Distance(mm) | 100 |
Working Distance(mm) | 100-∞ |
Dimensions(D×L)(mm) | Φ34.0 × 47.9 |
Weight | 104.3g |
Address:12F Daheng Science & Technology Tower, No.3 Suzhou Str., Haidian District, Beijing China
E-mail:isales@daheng-imaging.com