DAHENG IMAGING HN-P-10M series lenses
High optical performance
Miniaturized structure
Wide application
Ultra-low optical distortion
Model | HN-P-5028-10M-C2/3 |
Product Families | Helix Nebula-P |
Resolution | 10M |
Focal Length(mm) | 50 |
Format(inch) | 2/3 |
Angle of View(H×V) | 8.7° × 6.5° |
Focus Control | Manual |
Iris Control | Manual |
Aperture | F2.8-F16 |
Distortion(%) | ±0.01 |
Mount | C |
Filter Thread | M30.5 × 0.5 |
Min. Working Distance(mm) | 300 |
Working Distance(mm) | 300-∞ |
Dimensions(D×L)(mm) | Φ35.5 × 52.7 |
Weight | 93g |
Address:12F Daheng Science & Technology Tower, No.3 Suzhou Str., Haidian District, Beijing China
E-mail:isales@daheng-imaging.com